Do you offer pickup?
- We only offer pickup for very select goods, such as heavy commercial catering equipment (14kg+), such as fridges and freezers. There is no pickup for computer or other goods.
- When pickup is offered, there will be a notice on the product page which states so and provides options and locations of pickup. Otherwise, do not assume pickup is available.
How long does shipping take?
Please note that COVID-19 may cause delays outside of our control.
- Note that we are an Australian-based online store, so the vast majority of our orders are locally fulfilled.
- For metropolitan city-dwellers in Australia, delivery typically only requires 1-5 business days.
- Most of our customers receive their goods within 1 week, although we cannot always guarantee this.
- If your delivery is time-sensitive, we urge you to contact us first for advice tailored to your situation.
- For international customers (outside of Australia) deliveries will generally require 1-2 weeks if DHL or FedEx are used. Additional time may be required for customs clearance.
- Inaction on your part in response to customs requests for remittance of import dues will obviously cause delays.
- There are some less-well connected parts of the world that would receive in weeks to months.
- We can give you an estimate once we know your shipping address and the contents of your order.
Do you provide tracking?
- Yes, in the vast majority of cases, we do email tracking details to our customers, but please be patient; tracking doesn’t get instantly generated, and may require time to come online.
Where is my parcel?
- Sometimes a courier has attempted delivery but failed, because the recipient was unreachable.
- Is your property accessible?
- Do you live in an apartment complex? Did you miss a phone call?
- Are construction works under way which obstructs access?
- Is the outer gate locked?
- Is there a deterring dog on the property?
- We encourage you to answer the doorbell promptly and be reachable on your mobile number, as couriers are under time pressure during their rounds, and may turn around and leave if you are slow to respond.
- If you have been provided with tracking details, please run your tracking number on the courier’s tracking page to see if a missed delivery was logged.
- Although it is standard courier protocol to “card” recipients regarding missed deliveries, there may be occasional failures of communication, or the card may have blown away in the wind.
- Check your mail box, or the vicinity of your front door, for a missed delivery card.
- Your goods may be being held at a local post office or courier depot for collection, or awaiting further directions from you following a missed delivery.
- Is your property accessible?
- There may be genuine delays in some cases.
- In such cases, we ask for your patience, as the delays may not necessarily be caused by us, and external world variables may come into play (e.g. closures of roads during bushfires and floods, pandemics, cargo plane grounded for technical reasons, courier company under cyber attack, etc. – these are not farfetched scenarios and have actually all happened in recent times).
- We experienced a backlog during the pandemic of late-2019, early-2020 because the demand for home office computer hardware spiked historically. Much like the supermarket rush and buyouts of essential goods, computer retail was beseiged by a surge in consumer demand that led to slightly longer times to administrate orders, although we managed relatively well to fulfill the majority of our orders on time.
- Some couriers are franchised, which results in considerable variation in service quality from region to region. New franchisees may not yet have optimised their operations.
- Some orders are third-party, or even fourth-party fulfilled, and delays may occur simply due to the degrees of removal from the goods.
- Although the vast majority of our orders are locally fulfilled, there will be some irregularities of supply which involve an international leg.
- A small number of deliveries may involve multiple legs.
- Customers in remote regions should note that couriers may relay goods onto local frontier services, and that delivery rounds may be infrequent.
Which couriers do we use?
It will depend, however, here is the roll of couriers we currently enlist:
Domestic
- Toll
- StarTrack
- Couriers Please
- Fastway
- Cope Sensitive Freight (for heavy/fragile goods)
- TFMXpress
- Hunter Express
- TNT
International
- FedEx
- DHL
Useful courier numbers
Courier company | Region | Tel |
---|---|---|
Cope Sensitive Freight | Various | See https://www.cope.com.au/contact-us |
Couriers Please | Various | See https://www.couriersplease.com.au/contact |
Fastway | Sydney | (02) 8349 5994 |
StarTrack | Various | 13 23 45 |
TFMXpress | Various | 1300 853 070 |
Toll | Various | Missed delivery? https://www.tollgroup.com/contact-us/find-parcel-shipment Find my parcel: https://www.tollgroup.com/express-services/myparcel |
From where do we ship?
- Most of these warehouses are based in NSW, VIC and QLD, but a few are based in other states (WA, SA).
- Exactly where your product(s) is/are shipped from will vary from product to product.
- Sometimes your order may be split if it is coming from different warehouses. We will usually let you know when this is the case.
- If you are ordering a custom-built or custom-modded hardware from us, it will usually ship from Sydney.
What about International customers?
International buyers consent to and are responsible and liable for any import taxes imposed by the receiving port of entry.
- We will usually use FedEx as our go-to international courier.
- Please do not ask us to use Australia Post. They connect to overseas postal systems and in doing so concede all control over the parcel, and sometimes cannot even reliably account for parcels once they have left Australia.
- We are indeed open to international customers, but appreciate that the cost of international shipping from a small isolated island nation such as Australia may be steep, and that when this is the case, we are only passing on necessary costs.
- Please note that import/export taxes, levies, tariffs or customs duties may apply, depending on the country you are receiving the goods in.
- Either FedEx or customs will contact you later to solicit payment. The store does not handle customs-related matters.
What do you mean by metropolitan area?
As a guideline only, the following Australian postcodes might be considered as metropolitan areas:
New South Wales
30km radius from Parramatta City
2000 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 |
2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
2047 | 2048 | 2049 | 2050 | 2052 | 2060 | 2061 | 2062 | 2063 | 2064 | 2065 | 2066 | 2067 |
2068 | 2069 | 2070 | 2071 | 2072 | 2073 | 2074 | 2075 | 2076 | 2077 | 2079 | 2080 | 2084 |
2085 | 2086 | 2087 | 2088 | 2089 | 2090 | 2092 | 2093 | 2094 | 2095 | 2096 | 2097 | 2099 |
2100 | 2101 | 2102 | 2103 | 2104 | 2106 | 2107 | 2108 | 2109 | 2110 | 2111 | 2112 | 2113 |
2114 | 2115 | 2116 | 2117 | 2118 | 2119 | 2120 | 2121 | 2122 | 2125 | 2126 | 2127 | 2128 |
2129 | 2130 | 2131 | 2132 | 2133 | 2134 | 2135 | 2136 | 2137 | 2138 | 2139 | 2140 | 2141 |
2142 | 2143 | 2144 | 2145 | 2146 | 2147 | 2148 | 2150 | 2151 | 2152 | 2153 | 2154 | 2155 |
2156 | 2158 | 2159 | 2160 | 2161 | 2162 | 2163 | 2164 | 2165 | 2166 | 2167 | 2168 | 2170 |
2171 | 2172 | 2173 | 2174 | 2175 | 2176 | 2177 | 2178 | 2179 | 2190 | 2191 | 2192 | 2193 |
2194 | 2195 | 2196 | 2197 | 2198 | 2199 | 2200 | 2203 | 2204 | 2205 | 2206 | 2207 | 2208 |
2209 | 2210 | 2211 | 2212 | 2213 | 2214 | 2216 | 2217 | 2218 | 2219 | 2220 | 2221 | 2222 |
2223 | 2224 | 2225 | 2226 | 2227 | 2228 | 2229 | 2230 | 2231 | 2232 | 2234 | 2555 | 2556 |
2557 | 2558 | 2559 | 2560 | 2564 | 2565 | 2566 | 2567 | 2745 | 2747 | 2748 | 2749 | 2750 |
2759 | 2760 | 2761 | 2762 | 2763 | 2765 | 2766 | 2767 | 2768 | 2769 | 2770 |
Map data ©2017 Google
Victoria
30km radius from Melbourne City CBD
3000 | 3002 | 3003 | 3004 | 3005 | 3006 | 3008 | 3010 | 3011 | 3012 | 3013 | 3015 | 3016 |
3018 | 3019 | 3020 | 3021 | 3022 | 3023 | 3025 | 3026 | 3027 | 3028 | 3029 | 3030 | 3031 |
3032 | 3033 | 3034 | 3036 | 3037 | 3038 | 3039 | 3040 | 3041 | 3042 | 3043 | 3044 | 3045 |
3046 | 3047 | 3048 | 3049 | 3051 | 3052 | 3053 | 3054 | 3055 | 3056 | 3057 | 3058 | 3059 |
3060 | 3061 | 3062 | 3064 | 3065 | 3066 | 3067 | 3068 | 3070 | 3071 | 3072 | 3073 | 3074 |
3075 | 3076 | 3078 | 3079 | 3081 | 3083 | 3084 | 3085 | 3086 | 3087 | 3088 | 3093 | 3094 |
3095 | 3101 | 3102 | 3103 | 3104 | 3105 | 3106 | 3107 | 3108 | 3109 | 3111 | 3114 | 3121 |
3122 | 3123 | 3124 | 3125 | 3126 | 3127 | 3128 | 3129 | 3130 | 3131 | 3132 | 3133 | 3134 |
3135 | 3136 | 3141 | 3142 | 3143 | 3144 | 3145 | 3146 | 3147 | 3148 | 3149 | 3150 | 3151 |
3152 | 3153 | 3155 | 3156 | 3161 | 3162 | 3163 | 3165 | 3166 | 3167 | 3168 | 3169 | 3170 |
3171 | 3172 | 3173 | 3174 | 3175 | 3177 | 3178 | 3179 | 3180 | 3181 | 3182 | 3183 | 3184 |
3185 | 3186 | 3187 | 3188 | 3189 | 3190 | 3191 | 3192 | 3193 | 3194 | 3195 | 3196 | 3197 |
3198 | 3201 | 3202 | 3204 | 3205 | 3206 | 3207 | 3428 | 3800 | 3802 | 3803 | 3804 | 3805 |
Map data ©2017 Google
Queensland
30km radius from Brisbane City CBD
4000 | 4005 | 4006 | 4007 | 4008 | 4009 | 4010 | 4011 | 4012 | 4013 | 4014 | 4017 | 4018 |
4019 | 4020 | 4021 | 4022 | 4030 | 4031 | 4032 | 4034 | 4035 | 4036 | 4037 | 4051 | 4053 |
4054 | 4055 | 4059 | 4060 | 4061 | 4064 | 4065 | 4066 | 4067 | 4068 | 4069 | 4073 | 4074 |
4075 | 4076 | 4077 | 4078 | 4101 | 4102 | 4103 | 4104 | 4105 | 4106 | 4107 | 4108 | 4109 |
4110 | 4111 | 4112 | 4113 | 4114 | 4115 | 4116 | 4117 | 4118 | 4119 | 4120 | 4121 | 4122 |
4123 | 4127 | 4128 | 4129 | 4130 | 4131 | 4132 | 4151 | 4152 | 4153 | 4154 | 4155 | 4156 |
4157 | 4158 | 4159 | 4160 | 4161 | 4163 | 4164 | 4165 | 4169 | 4170 | 4171 | 4172 | 4173 |
4174 | 4178 | 4179 | 4205 | 4500 | 4501 | 4502 | 4503 | 4504 | 4505 | 4506 | 4508 | 4509 |
4510 | 4511 |
Map data ©2017 Google
South Australia
30km radius from Adelaide City CBD
5000 | 5006 | 5007 | 5008 | 5009 | 5010 | 5011 | 5012 | 5013 | 5014 | 5015 | 5016 | 5017 |
5018 | 5019 | 5020 | 5021 | 5022 | 5023 | 5024 | 5025 | 5031 | 5032 | 5033 | 5034 | 5035 |
5037 | 5038 | 5039 | 5040 | 5041 | 5042 | 5043 | 5044 | 5045 | 5046 | 5047 | 5048 | 5049 |
5050 | 5062 | 5063 | 5064 | 5065 | 5066 | 5067 | 5068 | 5069 | 5070 | 5072 | 5073 | 5074 |
5075 | 5076 | 5081 | 5082 | 5083 | 5084 | 5085 | 5086 | 5087 | 5088 | 5089 | 5091 | 5092 |
5093 | 5094 | 5095 | 5096 | 5097 | 5098 | 5106 | 5107 | 5108 | 5110 | 5111 | 5112 | 5113 |
5115 | 5116 | 5117 | 5118 | 5120 | 5121 | 5126 | 5127 | 5132 | 5133 | 5140 | 5158 | 5159 |
5160 | 5161 | 5162 | 5163 | 5164 | 5165 | 5166 | 5167 | 5168 |
Map data ©2017 Google
Western Australia
30km radius from Perth City CBD
6000 | 6003 | 6004 | 6005 | 6006 | 6007 | 6008 | 6009 | 6010 | 6011 | 6012 | 6014 | 6015 |
6016 | 6017 | 6018 | 6019 | 6020 | 6021 | 6022 | 6023 | 6024 | 6025 | 6026 | 6027 | 6028 |
6029 | 6030 | 6031 | 6032 | 6033 | 6036 | 6050 | 6051 | 6052 | 6053 | 6054 | 6055 | 6056 |
6057 | 6059 | 6060 | 6061 | 6062 | 6063 | 6064 | 6065 | 6066 | 6067 | 6068 | 6069 | 6072 |
6073 | 6076 | 6077 | 6078 | 6079 | 6081 | 6082 | 6090 | 6100 | 6101 | 6102 | 6103 | 6104 |
6105 | 6106 | 6107 | 6108 | 6109 | 6110 | 6112 | 6121 | 6122 | 6147 | 6148 | 6149 | 6150 |
6151 | 6152 | 6153 | 6154 | 6155 | 6156 | 6157 | 6158 | 6159 | 6160 | 6162 | 6163 | 6164 |
6165 | 6166 | 6167 | 6168 | 6169 | 6170 | 6171 | 6172 | 6173 | 6174 | 6175 | 6180 | 6181 |
6210 |
Map data ©2017 Google
Autralian Capital Territory
30km radius from Canberra
2600,2601,2602,2603,2604,2605,2606,2607,2609,2611,2612,2614,2615,2617,2618,2619,2620,2621,2900,2902,2903,2904,2905,2906,2911,2912,2913,2914